Three Phase Air Cooled Servo Stabilizer

Provides perfectly stable output even under severe conditions of unbalanced voltage conditions. Ideal to protect the electrical and electronic equipments from high and low voltage.
PARAMETERS | SPECIFICATION |
Single phase capacity | 1 to 25 kva |
Three phase (air cooled) | 3 to 150 kva |
Three Phase (oil cooled) | 3 to 2000 kva |
Input voltage range | 170-270 Single phase 295-465 volts three phase |
195-270 Single phase 340-465 volts three phase | |
205-270 Single phase 360-465 volts three phase | |
Special range | As per customer requirements |
Output voltage | 220/230/240 V AC in single phase |
380/400/415 V AC in three phase | |
System | Unbalanced/balanced type |
Connection | Star/Delta or Star/Star |
Output Voltage regulation | (+/-) 1% from no load to full load |
Servo motor drive model -A | AC Servo Synchronous Motor - Small |
Correction speed | 35 V/sec-1 ph, 60 V/sec-3 ph |
Response time | Above 60 milli. sec. |
Servo motor model-B | DC servo motor |
Correction speed | Upto 105 V/sec. |
Response time | 10 milli sec |
Operating frequency | 47 to 53 HZ |
Output waveform | True reproduction of input |
Insulation | Class "B" |
Short circuit percentage and period | 300 % for 250 milli sec. |
Overload capacity | 120 % for 1 minute |
Effect of load P.F on OP Volts | Nil |
Waveform distortion | Nil |
Duty Cycle | 100 % continuous |
Ambient | Upto 45c max above ambient Relative humidity upto 90% |
System construction | As per IS:9815 |
Enclosure | Powder coated |
Efficiency | Better than 98% (electrical consumption saved) |
Environment | Designed for indoor / outdoor tropical use |
Mounting | On wheels |
Earthing | Earthing terminals provided |
© 2025 Servo Power Solution